| Category ($) | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | 12mo | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business income | 5,000 | 5,000 | 5,192 | 5,621 | 4,471 | 5,000 | 6,942 | 7,442 | 10,883 | 9,200 | 6,850 | 5,500 | 77,101 | 6,425 |
| Expenses ↓ | ||||||||||||||
| Business operating costs | 426 | 388 | 808 | 291 | 309 | 655 | 477 | 737 | 3,676 | 1,513 | 1,738 | 946 | 11,964 | 997 |
| Food | 1,950 | 1,284 | 2,258 | 2,041 | 2,000 | 1,804 | 2,529 | 1,243 | 1,656 | 2,610 | 2,140 | 2,375 | 23,890 | 1,991 |
| Lifestyle | 727 | 1,502 | 791 | 665 | 865 | 1,587 | 2,135 | 2,039 | 2,970 | 4,874 | 2,186 | 3,322 | 23,663 | 1,972 |
| Personal | 899 | 770 | 859 | 971 | 906 | 1,078 | 814 | 909 | 859 | 1,527 | 734 | 1,414 | 11,740 | 978 |
| Transportation | 514 | 874 | 795 | 175 | 261 | 208 | 241 | 235 | 300 | 202 | 276 | 82 | 4,163 | 347 |
| Housing | 490 | 300 | 600 | - | - | - | - | - | 300 | 380 | 340 | 340 | 2,750 | 229 |
| Debt payments | - | 140 | 140 | - | 140 | 280 | 140 | 140 | 140 | 260 | 45 | 95 | 1,520 | 127 |
| Subscriptions | 14 | 14 | 48 | 121 | 125 | 101 | 11 | 11 | 11 | 41 | 40 | - | 537 | 45 |
| Health | 225 | - | 181 | - | - | - | - | - | - | - | - | - | 406 | 34 |
| Insurance | - | - | - | - | - | - | - | - | - | 112 | 111 | 114 | 337 | 28 |
| Personal (on business card) | 25 | 11 | 33 | 22 | 86 | 82 | - | - | - | - | - | - | 259 | 22 |
Your own money moving between your own pockets — never part of a profit/loss. Owner draws and the recycled take-home are the same dollars on both sides (the only real "double count"). Savings & sinking fund are money you kept, not spent.
| Category ($) | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | 12mo | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner draws → household | 5,167 | 4,216 | 4,690 | 4,500 | 4,000 | 5,240 | 5,976 | 7,100 | 7,185 | 7,500 | 5,450 | 4,020 | 65,044 | 5,420 |
| Personal “income” (draw recycled) | 5,667 | 5,229 | 6,594 | 5,381 | 4,575 | 5,700 | 6,657 | 7,500 | 8,500 | 5,500 | 6,200 | 3,500 | 71,003 | 5,917 |
| Savings set-aside | 18,704 | 1,974 | 1,219 | 1,700 | 1,700 | 1,000 | 2,900 | 2,550 | 4,150 | 8,111 | 3,910 | 2,400 | 50,318 | 4,193 |
| Sinking fund | 5 | 300 | 624 | 150 | 200 | 1,002 | 325 | 400 | 400 | - | - | - | 3,406 | 284 |
| Transfer | - | - | - | - | - | - | - | - | 1,270 | 500 | - | - | 1,770 | 148 |
| Non-income transfers in | 476 | 5 | - | - | - | - | - | - | - | - | - | - | 481 | 40 |